Practical information
Hours & cut-offs
Each terminal function has its own hours. Here they are, together with the deadlines to meet for your exports.
Hours by function
| Function | Days | Hours | Status |
|---|---|---|---|
| Vessel operations (ship handling) | 7 days a week | 24 hours a day | To be confirmed |
| Truck gate (in and out) | Monday – Saturday | 06:00 – 18:00 | To be confirmed |
| Truck gate | Sundays and public holidays | Closed | To be confirmed |
| Offices (administration, commercial) | Monday – Friday | 08:00 – 17:00 | Confirmed |
| Offices | Saturday | 08:00 – 12:00 | Confirmed |
| Cash desk / invoicing | Monday – Friday | 08:00 – 16:00 | To be confirmed |
| Cash desk / invoicing | Saturday | 08:00 – 11:30 | To be confirmed |
| Reefer area (monitoring) | 7 days a week | 24 hours a day | To be confirmed |
Statutory public holidays in the Democratic Republic of the Congo may affect these hours. Any change is announced through the operational notices at least 48 hours in advance [TO BE CONFIRMED].
Last truck admitted at the gate: 30 minutes before closing [TO BE CONFIRMED].
Cut-off deadlines — exports
| Cut-off | Deadline | Status |
|---|---|---|
| Documentary cut-off (instructions, VGM submitted to the line) | 48 h before the vessel’s ETA | To be confirmed |
| Physical cut-off (delivery of the full container to the terminal) | 24 h before the vessel’s ETA | To be confirmed |
| Reefer cut-off (delivery of the plugged-in reefer container) | 12 h before the vessel’s ETA | To be confirmed |
| Dangerous goods cut-off | By prior written approval only | To be confirmed |
The exact cut-offs for each call are set by the shipping line and may differ from the indicative values above. They will be published call by call in the vessel schedule once the module goes live. If in doubt, check with your line or your freight forwarder.

