MCTC · Matadi container terminal
Official tariff schedule
The terminal’s rates in force, by customer profile. Amounts in US dollars, excluding tax, per container.
- Edition
- January 2026
- Currency
- USD excl. tax · per container
- VAT
- 16% import · 0% export
- Scope
- Import / export DRC & transit
Three schedules by customer profile: freight forwarders and customs brokers, shipping lines, and other services. The amounts below are those of the official schedules; the signed PDF is authoritative and remains downloadable. For any operation outside the schedules (contractual volumes, special cargo, projects), request a quote.
General conditions
- 01 · Currency and taxes — Amounts in US dollars (USD), excluding tax, per container. 16% VAT on import-related services and 0% on export-related services (DRC tax regulations).
- 02 · Scope — Import and export operations in the DRC and any transit.
- 03 · Storage and free time — Storage is charged in successive periods, after free time that varies by regime and container type (detailed in each schedule).
- 04 · Effective date — Schedule in force since January 2026. Prices may be revised should the applicable tariffs change.
- 05 · Services on quotation — Out-of-gauge cargo, dangerous goods, exceptional operations and contractual volumes are quoted on request.
- 06 · Official document — In the event of any discrepancy, the official PDF in force prevails.
Schedule in force · January 2026
The three tariff schedules
Freight forwarders & customs brokers
Billed to the importer / exporter
16% VAT import · 0% export
Land handling
| Container | 20′ | 40′ |
|---|---|---|
| Full | 918,00 | 1 514,00 |
| DGX | 918,00 | 1 514,00 |
| OOG | 918,00 | 1 514,00 |
| DGX OOG | 918,00 | 1 514,00 |
| Reefer | 808,00 | 1 332,00 |
| Reefer DGX | 808,00 | 1 332,00 |
| Empty | 0,00 | 0,00 |
Includes handling + planning & tallying + gate-in / gate-out lift. USD per container.
Storage
| Container | Period (d) | 20′ | 40′ |
|---|---|---|---|
| Full · DGX · OOG | 5 – 34 | 14,00 | 21,00 |
| Full · DGX · OOG | 35 – 64 | 21,00 | 31,50 |
| Full · DGX · OOG | > 65 | 28,00 | 42,00 |
| Reefer | 2 – 34 | 14,00 | 21,00 |
| Reefer | 35 – 64 | 21,00 | 31,50 |
| Reefer | > 65 | 28,00 | 42,00 |
| Empty | 1 – 34 | 10,50 | 10,50 |
| Empty | 35 – 64 | 10,50 | 15,75 |
| Empty | > 65 | 10,50 | 21,00 |
Free time from discharge — full / DGX / OOG: 4 days · reefer: 1 day · empty: 0 day. USD per day and per container.
Reefer — plugging & energy
| Service | 20′ | 40′ |
|---|---|---|
| Plugging / unplugging / monitoring | 15,00 | 15,00 |
| Energy — period 1 (d1–4) | 41,25 | 50,00 |
| Energy — period 2 (d5–9) | 52,50 | 65,00 |
| Energy — period 3 (d10–14) | 71,25 | 90,00 |
| Energy — period 4 (from d15) | 90,00 | 115,00 |
Plugging / unplugging / monitoring: no free time. USD.
Land handling
| Container | 20′ | 40′ |
|---|---|---|
| Full | 655,00 | 982,00 |
| DGX | 655,00 | 982,00 |
| OOG | 655,00 | 982,00 |
| DGX OOG | 655,00 | 982,00 |
| Reefer | 808,00 | 1 332,00 |
| Reefer DGX | 808,00 | 1 332,00 |
| Empty | 0,00 | 0,00 |
Includes handling + planning & tallying. USD per container.
Storage
| Container | Period (d) | 20′ | 40′ |
|---|---|---|---|
| Full · DGX · OOG · Reefer | 21 – 50 | 14,00 | 21,00 |
| Full · DGX · OOG · Reefer | 51 – 80 | 21,00 | 31,50 |
| Full · DGX · OOG · Reefer | > 81 | 28,00 | 42,00 |
| Empty | 5 – 50 | 10,50 | 10,50 |
| Empty | 51 – 80 | 10,50 | 15,75 |
| Empty | > 81 | 10,50 | 21,00 |
Free time from gate-in — full / DGX / OOG / reefer: 20 days · empty: 4 days. USD per day and per container.
Prices may be revised should the applicable tariffs change. The official PDF is authoritative.
Download the official PDFAll amounts are in USD excluding tax, per container. The official PDF of each schedule is authoritative.
For any question of interpretation, contact the commercial team: contact@mctc-cd.com · +243 982 019 400.
Need a rate tailored to your traffic?
Describe your operation in a few minutes: our commercial team will get back to you promptly.
